The network
NBID member banks
This list includes the insured financial institutions that comprise the NBID deposit network, as is required under 12 C.F.R. § 328 et seq.Roster as of July 11, 2026.
- 742▲74
- Member banks
- 260▲25
- Onboarded banks
NBID member banks by state
Hover a state for its member banks · click to filter the list below.
NBID member bank list
731 of 731
| Bank | City | State | FDIC Cert |
|---|---|---|---|
| 1st Bank in Hominy | Hominy | OK | 4122 |
| 1st National Bank | Lebanon | OH | 6646 |
| 22nd State Bank | Mobile | AL | 16910 |
| 5Star Bank | Colorado Springs | CO | 91005 |
| AB&T | Albany | GA | 35029 |
| Adelphi Bank | Columbus | OH | 59292 |
| Agility Bank | Houston | TX | 59239 |
| Alerus Financial | Grand Forks | ND | 3931 |
| All Capital Bank | Locust Grove | OK | 16795 |
| Alliant Bank | Madison | MO | 1946 |
| AllNations Bank | Calumet | OK | 4051 |
| Alma Bank | Astoria | NY | 58424 |
| Altamaha Bank & Trust | Vidalia | GA | 19590 |
| Alton Bank | Alton | MO | 8276 |
| Amalgamated Bank | New York | NY | 622 |
NBID and ModernFi are not FDIC-insured banks, and deposit insurance covers the failure of an insured bank. Certain conditions must be satisfied for “pass-through” FDIC deposit insurance coverage to apply. See our disclosures.
Join the network
Start growing with NBID today
Get in touch to learn how membership in the bank-owned deposit network can help your institution grow deposits, deepen customer relationships, and improve your margins.